<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get FeedBurner Stats Pro for Free</title>
	<atom:link href="http://www.sizlopedia.com/2007/07/04/free-feedburner-stats-pro-and-mybrand-pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sizlopedia.com/2007/07/04/free-feedburner-stats-pro-and-mybrand-pro/</link>
	<description>All about Apple, Google, Microsoft, Gadgets and the Web.</description>
	<lastBuildDate>Wed, 25 Nov 2009 01:06:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dj Flush</title>
		<link>http://www.sizlopedia.com/2007/07/04/free-feedburner-stats-pro-and-mybrand-pro/#comment-7153</link>
		<dc:creator>Dj Flush</dc:creator>
		<pubDate>Thu, 05 Jul 2007 11:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2007/07/04/free-feedburner-stats-pro-and-mybrand-pro/#comment-7153</guid>
		<description>Google surely has a big liking for stats tool and by making this tool free for all publishers Google has once again proved that it is the best

I love Google :P</description>
		<content:encoded><![CDATA[<p>Google surely has a big liking for stats tool and by making this tool free for all publishers Google has once again proved that it is the best</p>
<p>I love Google <img src='http://www.sizlopedia.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan and Jennifer</title>
		<link>http://www.sizlopedia.com/2007/07/04/free-feedburner-stats-pro-and-mybrand-pro/#comment-7103</link>
		<dc:creator>Dan and Jennifer</dc:creator>
		<pubDate>Wed, 04 Jul 2007 23:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2007/07/04/free-feedburner-stats-pro-and-mybrand-pro/#comment-7103</guid>
		<description>Hey Dj,

That&#039;s great news, hadn&#039;t heard about it myself yet. 

We were actually paying for feedburner totalstats, so I&#039;ll go in and make sure they&#039;re not billing us anymore. :-)

Thanks!
Dan</description>
		<content:encoded><![CDATA[<p>Hey Dj,</p>
<p>That&#8217;s great news, hadn&#8217;t heard about it myself yet. </p>
<p>We were actually paying for feedburner totalstats, so I&#8217;ll go in and make sure they&#8217;re not billing us anymore. <img src='http://www.sizlopedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks!<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gili</title>
		<link>http://www.sizlopedia.com/2007/07/04/free-feedburner-stats-pro-and-mybrand-pro/#comment-7068</link>
		<dc:creator>Gili</dc:creator>
		<pubDate>Wed, 04 Jul 2007 18:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2007/07/04/free-feedburner-stats-pro-and-mybrand-pro/#comment-7068</guid>
		<description>After a tough rehab, i am no longer addicted to stats :) But indeed, i concur with Mr Shankar and Mr Brown, this is excellent news.</description>
		<content:encoded><![CDATA[<p>After a tough rehab, i am no longer addicted to stats <img src='http://www.sizlopedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  But indeed, i concur with Mr Shankar and Mr Brown, this is excellent news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://www.sizlopedia.com/2007/07/04/free-feedburner-stats-pro-and-mybrand-pro/#comment-7036</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Wed, 04 Jul 2007 13:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2007/07/04/free-feedburner-stats-pro-and-mybrand-pro/#comment-7036</guid>
		<description>Good move by Google. Stats - I&#039;m also addicted.</description>
		<content:encoded><![CDATA[<p>Good move by Google. Stats &#8211; I&#8217;m also addicted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.sizlopedia.com/2007/07/04/free-feedburner-stats-pro-and-mybrand-pro/#comment-7010</link>
		<dc:creator>Brown Baron</dc:creator>
		<pubDate>Wed, 04 Jul 2007 06:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2007/07/04/free-feedburner-stats-pro-and-mybrand-pro/#comment-7010</guid>
		<description>Good news for all stat junkies like me heh. Free is such a beautiful word.</description>
		<content:encoded><![CDATA[<p>Good news for all stat junkies like me heh. Free is such a beautiful word.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
