<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tool to Map Your Blog Visitors in Real Time</title>
	<atom:link href="http://www.sizlopedia.com/2007/09/04/tool-to-map-your-blog-visitors-in-real-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sizlopedia.com/2007/09/04/tool-to-map-your-blog-visitors-in-real-time/</link>
	<description>All about Apple, Google, Microsoft, Gadgets and the Web.</description>
	<lastBuildDate>Wed, 25 Nov 2009 04:14:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dj Flush</title>
		<link>http://www.sizlopedia.com/2007/09/04/tool-to-map-your-blog-visitors-in-real-time/#comment-14332</link>
		<dc:creator>Dj Flush</dc:creator>
		<pubDate>Wed, 05 Sep 2007 16:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2007/09/04/tool-to-map-your-blog-visitors-in-real-time/#comment-14332</guid>
		<description>Hey I remember ClustrMaps :) I never used it because it was static and not so cool.

Maps.amung.us is amazing compared to ClustrMaps ;)</description>
		<content:encoded><![CDATA[<p>Hey I remember ClustrMaps <img src='http://www.sizlopedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I never used it because it was static and not so cool.</p>
<p>Maps.amung.us is amazing compared to ClustrMaps <img src='http://www.sizlopedia.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kesh</title>
		<link>http://www.sizlopedia.com/2007/09/04/tool-to-map-your-blog-visitors-in-real-time/#comment-14328</link>
		<dc:creator>Kesh</dc:creator>
		<pubDate>Wed, 05 Sep 2007 16:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2007/09/04/tool-to-map-your-blog-visitors-in-real-time/#comment-14328</guid>
		<description>Well that could be clustrmap..
but this tool is fancy..cool to observe our blog..</description>
		<content:encoded><![CDATA[<p>Well that could be clustrmap..<br />
but this tool is fancy..cool to observe our blog..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dj Flush</title>
		<link>http://www.sizlopedia.com/2007/09/04/tool-to-map-your-blog-visitors-in-real-time/#comment-14301</link>
		<dc:creator>Dj Flush</dc:creator>
		<pubDate>Wed, 05 Sep 2007 10:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2007/09/04/tool-to-map-your-blog-visitors-in-real-time/#comment-14301</guid>
		<description>The tool is really fun isn&#039;t it :D tells you where your visitors are coming from in real time.

&lt;strong&gt;Dev&lt;/strong&gt; I recommend you to not use it on your blog as the plugin will definitely affect your blog load time :)

&lt;strong&gt;Nirmal&lt;/strong&gt; Hmm I wonder what that tool was that you once used on Blogger?</description>
		<content:encoded><![CDATA[<p>The tool is really fun isn&#8217;t it <img src='http://www.sizlopedia.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  tells you where your visitors are coming from in real time.</p>
<p><strong>Dev</strong> I recommend you to not use it on your blog as the plugin will definitely affect your blog load time <img src='http://www.sizlopedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Nirmal</strong> Hmm I wonder what that tool was that you once used on Blogger?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmal</title>
		<link>http://www.sizlopedia.com/2007/09/04/tool-to-map-your-blog-visitors-in-real-time/#comment-14292</link>
		<dc:creator>Nirmal</dc:creator>
		<pubDate>Wed, 05 Sep 2007 08:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2007/09/04/tool-to-map-your-blog-visitors-in-real-time/#comment-14292</guid>
		<description>Looks good, I had used a similar one before, in my blogger blog.</description>
		<content:encoded><![CDATA[<p>Looks good, I had used a similar one before, in my blogger blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dev from Daily Moolah</title>
		<link>http://www.sizlopedia.com/2007/09/04/tool-to-map-your-blog-visitors-in-real-time/#comment-14268</link>
		<dc:creator>Dev from Daily Moolah</dc:creator>
		<pubDate>Wed, 05 Sep 2007 04:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2007/09/04/tool-to-map-your-blog-visitors-in-real-time/#comment-14268</guid>
		<description>Really cool Dj Flush - Any idea if it affects blog load times? I&#039;d love to stick it for a go on my blog, but it has enough plugins and widgets that slow it down already.

Cheers -- Dev</description>
		<content:encoded><![CDATA[<p>Really cool Dj Flush &#8211; Any idea if it affects blog load times? I&#8217;d love to stick it for a go on my blog, but it has enough plugins and widgets that slow it down already.</p>
<p>Cheers &#8212; Dev</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luv</title>
		<link>http://www.sizlopedia.com/2007/09/04/tool-to-map-your-blog-visitors-in-real-time/#comment-14227</link>
		<dc:creator>luv</dc:creator>
		<pubDate>Tue, 04 Sep 2007 16:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2007/09/04/tool-to-map-your-blog-visitors-in-real-time/#comment-14227</guid>
		<description>not new but cool tool . nice post .</description>
		<content:encoded><![CDATA[<p>not new but cool tool . nice post .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eches</title>
		<link>http://www.sizlopedia.com/2007/09/04/tool-to-map-your-blog-visitors-in-real-time/#comment-14222</link>
		<dc:creator>eches</dc:creator>
		<pubDate>Tue, 04 Sep 2007 14:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2007/09/04/tool-to-map-your-blog-visitors-in-real-time/#comment-14222</guid>
		<description>I&#039;m all alone from malaysia right now :) Cool map!</description>
		<content:encoded><![CDATA[<p>I&#8217;m all alone from malaysia right now <img src='http://www.sizlopedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cool map!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://www.sizlopedia.com/2007/09/04/tool-to-map-your-blog-visitors-in-real-time/#comment-14218</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Tue, 04 Sep 2007 14:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2007/09/04/tool-to-map-your-blog-visitors-in-real-time/#comment-14218</guid>
		<description>The tool is nice .But i have seen many of these tools in blogspot blogs .</description>
		<content:encoded><![CDATA[<p>The tool is nice .But i have seen many of these tools in blogspot blogs .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dj Flush</title>
		<link>http://www.sizlopedia.com/2007/09/04/tool-to-map-your-blog-visitors-in-real-time/#comment-14212</link>
		<dc:creator>Dj Flush</dc:creator>
		<pubDate>Tue, 04 Sep 2007 13:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2007/09/04/tool-to-map-your-blog-visitors-in-real-time/#comment-14212</guid>
		<description>This tool is really informative, cool and fun :P</description>
		<content:encoded><![CDATA[<p>This tool is really informative, cool and fun <img src='http://www.sizlopedia.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashank</title>
		<link>http://www.sizlopedia.com/2007/09/04/tool-to-map-your-blog-visitors-in-real-time/#comment-14208</link>
		<dc:creator>Shashank</dc:creator>
		<pubDate>Tue, 04 Sep 2007 12:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2007/09/04/tool-to-map-your-blog-visitors-in-real-time/#comment-14208</guid>
		<description>Once i used a tool from neoworks...it was a demo for 15 days :D</description>
		<content:encoded><![CDATA[<p>Once i used a tool from neoworks&#8230;it was a demo for 15 days <img src='http://www.sizlopedia.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://www.sizlopedia.com/2007/09/04/tool-to-map-your-blog-visitors-in-real-time/#comment-14205</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Tue, 04 Sep 2007 11:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2007/09/04/tool-to-map-your-blog-visitors-in-real-time/#comment-14205</guid>
		<description>This tool is simply sweet LOL. I&#039;d use it when I&#039;m bored.

Great timepass.</description>
		<content:encoded><![CDATA[<p>This tool is simply sweet LOL. I&#8217;d use it when I&#8217;m bored.</p>
<p>Great timepass.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
