<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Utility to Monitor System Performance and Memory Usage</title>
	<atom:link href="http://www.sizlopedia.com/2008/02/24/utility-to-monitor-system-performance-and-memory-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sizlopedia.com/2008/02/24/utility-to-monitor-system-performance-and-memory-usage/</link>
	<description>Technology, New Media Buzz and Web Gossips.</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: kapone</title>
		<link>http://www.sizlopedia.com/2008/02/24/utility-to-monitor-system-performance-and-memory-usage/#comment-47106</link>
		<dc:creator>kapone</dc:creator>
		<pubDate>Wed, 01 Jul 2009 14:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2008/02/24/utility-to-monitor-system-performance-and-memory-usage/#comment-47106</guid>
		<description>Good, solid blog guys. I just hope I can get my stories on one or code for one even that is as fluid. Thanks for the good post on system monitoring.</description>
		<content:encoded><![CDATA[<p>Good, solid blog guys. I just hope I can get my stories on one or code for one even that is as fluid. Thanks for the good post on system monitoring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kapone</title>
		<link>http://www.sizlopedia.com/2008/02/24/utility-to-monitor-system-performance-and-memory-usage/#comment-46893</link>
		<dc:creator>kapone</dc:creator>
		<pubDate>Wed, 01 Jul 2009 09:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2008/02/24/utility-to-monitor-system-performance-and-memory-usage/#comment-46893</guid>
		<description>Good, solid blog guys. I just hope I can get my stories on one or code for one even that is as fluid. Thanks for the good post on system monitoring.</description>
		<content:encoded><![CDATA[<p>Good, solid blog guys. I just hope I can get my stories on one or code for one even that is as fluid. Thanks for the good post on system monitoring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dj Flush</title>
		<link>http://www.sizlopedia.com/2008/02/24/utility-to-monitor-system-performance-and-memory-usage/#comment-31020</link>
		<dc:creator>Dj Flush</dc:creator>
		<pubDate>Mon, 25 Feb 2008 08:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2008/02/24/utility-to-monitor-system-performance-and-memory-usage/#comment-31020</guid>
		<description>Thanks for sharing Shankar. I will definitely try this tool too :)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing Shankar. I will definitely try this tool too <img src='http://www.sizlopedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://www.sizlopedia.com/2008/02/24/utility-to-monitor-system-performance-and-memory-usage/#comment-31014</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Mon, 25 Feb 2008 07:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2008/02/24/utility-to-monitor-system-performance-and-memory-usage/#comment-31014</guid>
		<description>That&#039;s a good tool. I use something called SysMeter, it&#039;s too light and just sits in the system tray displaying stats there itself.

No windows, nothing. The tool itself uses very less memory and it&#039;s more than sufficient for me :)

Just saying that this is one other alternative you could look  into: http://www.softlookup.com/display.asp?id=9119</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good tool. I use something called SysMeter, it&#8217;s too light and just sits in the system tray displaying stats there itself.</p>
<p>No windows, nothing. The tool itself uses very less memory and it&#8217;s more than sufficient for me <img src='http://www.sizlopedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Just saying that this is one other alternative you could look  into: <a href="http://www.softlookup.com/display.asp?id=9119" rel="nofollow">http://www.softlookup.com/display.asp?id=9119</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

