<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5+ Steps to Make Your Posts More Professional</title>
	<atom:link href="http://www.sizlopedia.com/2008/04/07/5-steps-to-make-your-posts-more-professional/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sizlopedia.com/2008/04/07/5-steps-to-make-your-posts-more-professional/</link>
	<description>Technology, New Media Buzz and Web Gossips.</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ashwin</title>
		<link>http://www.sizlopedia.com/2008/04/07/5-steps-to-make-your-posts-more-professional/#comment-35193</link>
		<dc:creator>Ashwin</dc:creator>
		<pubDate>Thu, 15 May 2008 17:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/?p=1760#comment-35193</guid>
		<description>Nice tips ram, have been already following some of them, will implement the remaining tips too. :)</description>
		<content:encoded><![CDATA[<p>Nice tips ram, have been already following some of them, will implement the remaining tips too. <img src='http://www.sizlopedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Francis</title>
		<link>http://www.sizlopedia.com/2008/04/07/5-steps-to-make-your-posts-more-professional/#comment-34955</link>
		<dc:creator>Nicholas Francis</dc:creator>
		<pubDate>Thu, 08 May 2008 05:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/?p=1760#comment-34955</guid>
		<description>very useful post, it indeed will be useful for newbie bloggers!</description>
		<content:encoded><![CDATA[<p>very useful post, it indeed will be useful for newbie bloggers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jauhari</title>
		<link>http://www.sizlopedia.com/2008/04/07/5-steps-to-make-your-posts-more-professional/#comment-33395</link>
		<dc:creator>Jauhari</dc:creator>
		<pubDate>Fri, 11 Apr 2008 07:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/?p=1760#comment-33395</guid>
		<description>Useful Information, I will use this tips.</description>
		<content:encoded><![CDATA[<p>Useful Information, I will use this tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramkarthik</title>
		<link>http://www.sizlopedia.com/2008/04/07/5-steps-to-make-your-posts-more-professional/#comment-33250</link>
		<dc:creator>Ramkarthik</dc:creator>
		<pubDate>Tue, 08 Apr 2008 06:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/?p=1760#comment-33250</guid>
		<description>Mark, Thanks for the praising comment.

Hangelbel, Glad you liked it.

Tomer, The picture actually represents professionalism. If you see the picture, you could easily define how professional pictures will look. That is why I added that picture. :)</description>
		<content:encoded><![CDATA[<p>Mark, Thanks for the praising comment.</p>
<p>Hangelbel, Glad you liked it.</p>
<p>Tomer, The picture actually represents professionalism. If you see the picture, you could easily define how professional pictures will look. That is why I added that picture. <img src='http://www.sizlopedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noticias de Bitacoras.com &#187; Cinco acciones para darle profesionalidad a tus entradas</title>
		<link>http://www.sizlopedia.com/2008/04/07/5-steps-to-make-your-posts-more-professional/#comment-33220</link>
		<dc:creator>Noticias de Bitacoras.com &#187; Cinco acciones para darle profesionalidad a tus entradas</dc:creator>
		<pubDate>Mon, 07 Apr 2008 15:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/?p=1760#comment-33220</guid>
		<description>[...] en Blog en Serio una serie de 5 pasos para darle más profesionalidad a tus post, sacados de un post de Sizlopedia (en [...]</description>
		<content:encoded><![CDATA[<p>[...] en Blog en Serio una serie de 5 pasos para darle más profesionalidad a tus post, sacados de un post de Sizlopedia (en [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomer</title>
		<link>http://www.sizlopedia.com/2008/04/07/5-steps-to-make-your-posts-more-professional/#comment-33212</link>
		<dc:creator>Tomer</dc:creator>
		<pubDate>Mon, 07 Apr 2008 10:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/?p=1760#comment-33212</guid>
		<description>I had a problem with the picture you&#039;ve added to the post. I think that pictures should only be added when they are relevant to the post. And not just to take up place with something nice.

Other than that, great article.</description>
		<content:encoded><![CDATA[<p>I had a problem with the picture you&#8217;ve added to the post. I think that pictures should only be added when they are relevant to the post. And not just to take up place with something nice.</p>
<p>Other than that, great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hangelbel</title>
		<link>http://www.sizlopedia.com/2008/04/07/5-steps-to-make-your-posts-more-professional/#comment-33206</link>
		<dc:creator>hangelbel</dc:creator>
		<pubDate>Mon, 07 Apr 2008 07:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/?p=1760#comment-33206</guid>
		<description>This is really a great post for me.</description>
		<content:encoded><![CDATA[<p>This is really a great post for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Blair</title>
		<link>http://www.sizlopedia.com/2008/04/07/5-steps-to-make-your-posts-more-professional/#comment-33203</link>
		<dc:creator>Mark Blair</dc:creator>
		<pubDate>Mon, 07 Apr 2008 05:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/?p=1760#comment-33203</guid>
		<description>One thing that I like to do after writing a post is to scan it without reading it and see if it is interesting visually. Lots of things are competing for a reader&#039;s attention and it is awfully easy to bore them. For example, you&#039;ve broken things up nicely here with imagery, whitespace and bold headings. All these things work well together in combination.</description>
		<content:encoded><![CDATA[<p>One thing that I like to do after writing a post is to scan it without reading it and see if it is interesting visually. Lots of things are competing for a reader&#8217;s attention and it is awfully easy to bore them. For example, you&#8217;ve broken things up nicely here with imagery, whitespace and bold headings. All these things work well together in combination.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

