<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track Blog Visitors in Real-time in Wordpress</title>
	<atom:link href="http://www.sizlopedia.com/2008/07/07/track-blog-visitors-in-real-time-in-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sizlopedia.com/2008/07/07/track-blog-visitors-in-real-time-in-wordpress/</link>
	<description>All about Apple, Google, Microsoft, Gadgets and the Web.</description>
	<lastBuildDate>Mon, 15 Mar 2010 02:56:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pavlow Vinelli</title>
		<link>http://www.sizlopedia.com/2008/07/07/track-blog-visitors-in-real-time-in-wordpress/#comment-37056</link>
		<dc:creator>Pavlow Vinelli</dc:creator>
		<pubDate>Fri, 11 Jul 2008 22:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2008/07/07/track-blog-visitors-in-real-time-in-wordpress/#comment-37056</guid>
		<description>It is so good but it makes blog too slow. i was dissapointed</description>
		<content:encoded><![CDATA[<p>It is so good but it makes blog too slow. i was dissapointed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanix</title>
		<link>http://www.sizlopedia.com/2008/07/07/track-blog-visitors-in-real-time-in-wordpress/#comment-37054</link>
		<dc:creator>Sanix</dc:creator>
		<pubDate>Fri, 11 Jul 2008 20:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2008/07/07/track-blog-visitors-in-real-time-in-wordpress/#comment-37054</guid>
		<description>I have also tried this plugin long ago. The problem with wassup is that it makes my blog twice as heavy. So it loads very slow which is not very good for all my visitors. So I&#039;m using the traditional ways of monitoring traffic like google analytics and wordpress stats and quite content with them.</description>
		<content:encoded><![CDATA[<p>I have also tried this plugin long ago. The problem with wassup is that it makes my blog twice as heavy. So it loads very slow which is not very good for all my visitors. So I&#8217;m using the traditional ways of monitoring traffic like google analytics and wordpress stats and quite content with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fahad</title>
		<link>http://www.sizlopedia.com/2008/07/07/track-blog-visitors-in-real-time-in-wordpress/#comment-36972</link>
		<dc:creator>Fahad</dc:creator>
		<pubDate>Thu, 10 Jul 2008 10:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2008/07/07/track-blog-visitors-in-real-time-in-wordpress/#comment-36972</guid>
		<description>I tried this plugin about 6 months ago. I wasn&#039;t too impressed with it.</description>
		<content:encoded><![CDATA[<p>I tried this plugin about 6 months ago. I wasn&#8217;t too impressed with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moin</title>
		<link>http://www.sizlopedia.com/2008/07/07/track-blog-visitors-in-real-time-in-wordpress/#comment-36951</link>
		<dc:creator>moin</dc:creator>
		<pubDate>Wed, 09 Jul 2008 23:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2008/07/07/track-blog-visitors-in-real-time-in-wordpress/#comment-36951</guid>
		<description>looks like a good plugin gona give it a try, is it better than wordpress stats plugin?</description>
		<content:encoded><![CDATA[<p>looks like a good plugin gona give it a try, is it better than wordpress stats plugin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashfame</title>
		<link>http://www.sizlopedia.com/2008/07/07/track-blog-visitors-in-real-time-in-wordpress/#comment-36852</link>
		<dc:creator>Ashfame</dc:creator>
		<pubDate>Mon, 07 Jul 2008 18:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2008/07/07/track-blog-visitors-in-real-time-in-wordpress/#comment-36852</guid>
		<description>Thanks for sharing! Going to try it. :)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing! Going to try it. <img src='http://www.sizlopedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Thomas</title>
		<link>http://www.sizlopedia.com/2008/07/07/track-blog-visitors-in-real-time-in-wordpress/#comment-36848</link>
		<dc:creator>Joel Thomas</dc:creator>
		<pubDate>Mon, 07 Jul 2008 15:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2008/07/07/track-blog-visitors-in-real-time-in-wordpress/#comment-36848</guid>
		<description>Looks like a good one.Will try it.</description>
		<content:encoded><![CDATA[<p>Looks like a good one.Will try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Yu</title>
		<link>http://www.sizlopedia.com/2008/07/07/track-blog-visitors-in-real-time-in-wordpress/#comment-36845</link>
		<dc:creator>Steve Yu</dc:creator>
		<pubDate>Mon, 07 Jul 2008 13:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2008/07/07/track-blog-visitors-in-real-time-in-wordpress/#comment-36845</guid>
		<description>Nice plugin with great features. Love to have it.</description>
		<content:encoded><![CDATA[<p>Nice plugin with great features. Love to have it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kukku</title>
		<link>http://www.sizlopedia.com/2008/07/07/track-blog-visitors-in-real-time-in-wordpress/#comment-36843</link>
		<dc:creator>kukku</dc:creator>
		<pubDate>Mon, 07 Jul 2008 10:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2008/07/07/track-blog-visitors-in-real-time-in-wordpress/#comment-36843</guid>
		<description>looks good..
I&#039;ll surely give it a shot..
currently m happy with Google Analytics. the only missing feature in Google analytics is Hourly visits log.

Thanks for the share.</description>
		<content:encoded><![CDATA[<p>looks good..<br />
I&#8217;ll surely give it a shot..<br />
currently m happy with Google Analytics. the only missing feature in Google analytics is Hourly visits log.</p>
<p>Thanks for the share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Altaf Sayani</title>
		<link>http://www.sizlopedia.com/2008/07/07/track-blog-visitors-in-real-time-in-wordpress/#comment-36842</link>
		<dc:creator>Altaf Sayani</dc:creator>
		<pubDate>Mon, 07 Jul 2008 10:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2008/07/07/track-blog-visitors-in-real-time-in-wordpress/#comment-36842</guid>
		<description>It is really a great professional looking real time visitor tracker plugin.
Thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>It is really a great professional looking real time visitor tracker plugin.<br />
Thanks for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhishek</title>
		<link>http://www.sizlopedia.com/2008/07/07/track-blog-visitors-in-real-time-in-wordpress/#comment-36841</link>
		<dc:creator>abhishek</dc:creator>
		<pubDate>Mon, 07 Jul 2008 10:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/2008/07/07/track-blog-visitors-in-real-time-in-wordpress/#comment-36841</guid>
		<description>looks good but can&#039;t try as it may put more load on the sql database and increase more queries on my shared hosting</description>
		<content:encoded><![CDATA[<p>looks good but can&#8217;t try as it may put more load on the sql database and increase more queries on my shared hosting</p>
]]></content:encoded>
	</item>
</channel>
</rss>
