<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screentoaster, Free Online Screen Recording Tool</title>
	<atom:link href="http://www.sizlopedia.com/2008/10/19/screentoaster-free-online-screen-recording-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sizlopedia.com/2008/10/19/screentoaster-free-online-screen-recording-tool/</link>
	<description>All about Apple, Google, Microsoft, Gadgets and the Web.</description>
	<lastBuildDate>Sun, 22 Nov 2009 18:40:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stefan Schulze Steinmann</title>
		<link>http://www.sizlopedia.com/2008/10/19/screentoaster-free-online-screen-recording-tool/#comment-42757</link>
		<dc:creator>Stefan Schulze Steinmann</dc:creator>
		<pubDate>Sun, 14 Dec 2008 13:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/?p=3475#comment-42757</guid>
		<description>http://www.skoffer.com provides such a service free for everyone without the need to register anywhere. The screencasts can have an unlimited resolution and length a don´t get downscaled. Skoffer provides a simple API to build own application with it. Get the plugin for your desired website software and 30 seconds later you are able to record and insert screencasts (including sound and directly out of your website´s backend) into your website content easier and faster than images. Warm regards, Stefan

PS: A WordPress plugin is available from http://www.stefanschulzesteinmann.com/skoffer-wordpress-plugin/</description>
		<content:encoded><![CDATA[<p><a href="http://www.skoffer.com" rel="nofollow">http://www.skoffer.com</a> provides such a service free for everyone without the need to register anywhere. The screencasts can have an unlimited resolution and length a don´t get downscaled. Skoffer provides a simple API to build own application with it. Get the plugin for your desired website software and 30 seconds later you are able to record and insert screencasts (including sound and directly out of your website´s backend) into your website content easier and faster than images. Warm regards, Stefan</p>
<p>PS: A WordPress plugin is available from <a href="http://www.stefanschulzesteinmann.com/skoffer-wordpress-plugin/" rel="nofollow">http://www.stefanschulzesteinmann.com/skoffer-wordpress-plugin/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bond007</title>
		<link>http://www.sizlopedia.com/2008/10/19/screentoaster-free-online-screen-recording-tool/#comment-42210</link>
		<dc:creator>Bond007</dc:creator>
		<pubDate>Thu, 20 Nov 2008 15:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/?p=3475#comment-42210</guid>
		<description>DemoCreator just runs on Windows. :(</description>
		<content:encoded><![CDATA[<p>DemoCreator just runs on Windows. <img src='http://www.sizlopedia.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack008</title>
		<link>http://www.sizlopedia.com/2008/10/19/screentoaster-free-online-screen-recording-tool/#comment-41543</link>
		<dc:creator>Jack008</dc:creator>
		<pubDate>Fri, 24 Oct 2008 01:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/?p=3475#comment-41543</guid>
		<description>Yeah, the editing feature will make it more powerful. I am looking forward to the new version of editing features.</description>
		<content:encoded><![CDATA[<p>Yeah, the editing feature will make it more powerful. I am looking forward to the new version of editing features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free ScreenToaster Invites</title>
		<link>http://www.sizlopedia.com/2008/10/19/screentoaster-free-online-screen-recording-tool/#comment-41532</link>
		<dc:creator>Free ScreenToaster Invites</dc:creator>
		<pubDate>Thu, 23 Oct 2008 17:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/?p=3475#comment-41532</guid>
		<description>[...] all new free screen recording tool called ScreenToaster has been making a lot of buzz on the Internet [...]</description>
		<content:encoded><![CDATA[<p>[...] all new free screen recording tool called ScreenToaster has been making a lot of buzz on the Internet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: given</title>
		<link>http://www.sizlopedia.com/2008/10/19/screentoaster-free-online-screen-recording-tool/#comment-41528</link>
		<dc:creator>given</dc:creator>
		<pubDate>Thu, 23 Oct 2008 13:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/?p=3475#comment-41528</guid>
		<description>Editing features will be implemented soon I read</description>
		<content:encoded><![CDATA[<p>Editing features will be implemented soon I read</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack008</title>
		<link>http://www.sizlopedia.com/2008/10/19/screentoaster-free-online-screen-recording-tool/#comment-41440</link>
		<dc:creator>Jack008</dc:creator>
		<pubDate>Tue, 21 Oct 2008 06:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizlopedia.com/?p=3475#comment-41440</guid>
		<description>Nice to record computer screen without local software. But it seems it is difficult to re-edit your screen recordings. I am using one screen recorder called &lt;a href=&quot;http://www.sameshow.com/demo-creator.html#107&quot; rel=&quot;nofollow&quot;&gt;DemoCreator&lt;/a&gt;. The scene re-edit and the project re-use function are very useful for me.</description>
		<content:encoded><![CDATA[<p>Nice to record computer screen without local software. But it seems it is difficult to re-edit your screen recordings. I am using one screen recorder called <a href="http://www.sameshow.com/demo-creator.html#107" rel="nofollow">DemoCreator</a>. The scene re-edit and the project re-use function are very useful for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
